<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShortSaleSellit.com</title>
	<atom:link href="http://shortsalesellit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shortsalesellit.com</link>
	<description>Own property in the Inland Empire - Upside Down - Avoid Foreclosure in Rancho Cucamonga, Upland, Ontario, Fontana Chino Hills area  A Short Sale may be your answer....</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:26:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barney Frank Get&#8217;s It&#8230;Support Him in His Efforts to Help Our Homeowners!</title>
		<link>http://shortsalesellit.com/barney-frank-gets-it-support-him-in-his-efforts-to-help-our-homeowners/</link>
		<comments>http://shortsalesellit.com/barney-frank-gets-it-support-him-in-his-efforts-to-help-our-homeowners/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:26:18 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Short Sales Stop Foreclosure]]></category>
		<category><![CDATA[WACHOVIA SHORT SALE]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[Claremont Short Sale]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Short Sales in Rancho Cucamonga]]></category>
		<category><![CDATA[Short Sales in Upland]]></category>
		<category><![CDATA[What is a Short Sale?]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=942</guid>
		<description><![CDATA[Congressman Barney Frank (Mass.) gets our kudos for taking the time to understand the misdeeds of the banks&#8230;2nd lien holders in this case.
Congressman Frank is sending out an ultimatum to Bank of America, Citigroup, Wells Fargo and JP Morgan Chase.
Mr. Frank is a very &#8220;powerful&#8221; congressman in charge of the governmental commission that oversees the [...]<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Congressman Barney Frank (Mass.) gets our kudos for taking the time to understand the misdeeds of the banks&#8230;2nd lien holders in this case.</p>
<p>Congressman Frank is sending out an ultimatum to Bank of America, Citigroup, Wells Fargo and JP Morgan Chase.</p>
<p>Mr. Frank is a very &#8220;powerful&#8221; congressman in charge of the governmental commission that oversees the banks&#8230;so, either the banks CEO&#8217;s listen or pay the price of not listening.</p>
<p>What it gets down to is:</p>
<ol>
<li>These banks servicing 2nd loans/liens for their investors are not pushing their investors hard enough to accept reality.</li>
<li>What do we mean by this?
<ol>
<li>2nd lien holders in today&#8217;s market can make or break Loan Modification or Short Sale by choosing to participate &#8230;or take a stance and make unreasonable demands on the homeowner.</li>
<li>Many 2nd lien holders hold notes that are worthless&#8230;as many of the homes are underwater or in a &#8220;negative equity&#8221; standing.</li>
<li>This means that these 2nd notes are worth nothing, because there is no equity to support there value.</li>
</ol>
</li>
<li>What Mr. Frank is simply doing is sending a message to the CEO&#8217;s of these banks to remind their clients that own these liens, that they are in essence holding worthless paper and to take what ever is given them to resolve this debt and move on&#8230;remember&#8230;these notes are essentially worthless!</li>
<li>Why does Mr. Frank care?
<ol>
<li>Well it appears that he understands the economics of the banks and that the banks are simply manipulating the wall street into believing they earn more money than they actually do&#8230;That&#8217;s a whole other blog post&#8230;due to some changes  a few years back&#8230;banks report their &#8220;negative assets&#8221; to show as actual stability and strength&#8230;kind of a &#8220;funny&#8221; economics!</li>
</ol>
</li>
</ol>
<p>Support Mr. Frank as he&#8217;s in the corner of the Homeowner&#8230;fighting the fight!</p>
<p>Kris</p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/barney-frank-gets-it-support-him-in-his-efforts-to-help-our-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking away from your home&#8230;Short Sales are an alternative</title>
		<link>http://shortsalesellit.com/walking-away-from-your-home-short-sales-are-an-alternative/</link>
		<comments>http://shortsalesellit.com/walking-away-from-your-home-short-sales-are-an-alternative/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:15:53 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Advice on selling with no equity in the Inland Empire]]></category>
		<category><![CDATA[Countywide]]></category>
		<category><![CDATA[Short Sales, Foreclosures,Current Events]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[agents specializing in short sales]]></category>
		<category><![CDATA[Buying Short Sale Homes in the Inland Empire]]></category>
		<category><![CDATA[can i buy another house after short sale]]></category>
		<category><![CDATA[Claremont Short Sale]]></category>
		<category><![CDATA[Corona Short Sales]]></category>
		<category><![CDATA[Countrywide loan modification]]></category>
		<category><![CDATA[do i have to be late on my payments to do a short sale]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[Harris Real Estate University]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Inland Empire Short Sale]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Kris and Kim Darney]]></category>
		<category><![CDATA[loosing your home in Ontario]]></category>
		<category><![CDATA[newport beach short sale]]></category>
		<category><![CDATA[Ontario Short Sale]]></category>
		<category><![CDATA[Ontario Short Sales]]></category>
		<category><![CDATA[Orange County Short Sales]]></category>
		<category><![CDATA[President Obama Hope For Homeowners]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Rancho Cucamonga Short Sales]]></category>
		<category><![CDATA[real estate in the inland empire]]></category>
		<category><![CDATA[Real Estate Short Sales in a down market]]></category>
		<category><![CDATA[realtor in the Inland Empire]]></category>
		<category><![CDATA[Selling your home in Ontario]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sales in Corona]]></category>
		<category><![CDATA[Short sales in corona del mar]]></category>
		<category><![CDATA[Short sales in crystal cove]]></category>
		<category><![CDATA[Short Sales in Fontana]]></category>
		<category><![CDATA[Short sales in laguna]]></category>
		<category><![CDATA[Short sales in Orange County]]></category>
		<category><![CDATA[Short sales in the Inland Empire]]></category>
		<category><![CDATA[Short Sales in Upland]]></category>
		<category><![CDATA[Upland Short Sale]]></category>
		<category><![CDATA[Upland Short Sales]]></category>
		<category><![CDATA[upside down]]></category>
		<category><![CDATA[What is a Short Sale?]]></category>
		<category><![CDATA[will a short sale affect my credit]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=940</guid>
		<description><![CDATA[In some areas, you have a homeowner on either side of you that&#8217;s in a situation of &#8220;negative equity.&#8221;  According to economists, it&#8217;s not going to get any better for a while&#8230;.How long will it be before the housing market bottoms out is up for interpretation.  Let&#8217;s say it&#8217;s right around the corner, [...]<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>In some areas, you have a homeowner on either side of you that&#8217;s in a situation of &#8220;negative equity.&#8221;  According to economists, it&#8217;s not going to get any better for a while&#8230;.How long will it be before the housing market bottoms out is up for interpretation.  Let&#8217;s say it&#8217;s right around the corner, although I don&#8217;t believe it&#8217;s that close.</p>
<p>Seeing our home values rise will not happen overnight, again, some economist are saying that it may take 10 years to realize equity again in our homes.  Nothing indicates that we will see the equity increase to the prime times of the mid 2000&#8217;s.  </p>
<p>Wall Street Journal posted an interesting article&#8230;&#8230;.What would you do?<br />
<strong>Millions of Americans are now deeply underwater on their mortgage. If you&#8217;re among them, you need to stop living in a dream world and give serious thought to walking away from the debt.</p>
<p>No, you shouldn&#8217;t feel bad about it, and you shouldn&#8217;t feel guilty. The lenders would do the same to you—in a heartbeat. You need to put yourself and your family&#8217;s finances first.</p>
<p>How widespread is this? More than 11 million families are in &#8220;negative equity&#8221;—that is, they owe more on their home than it is worth—according to a report out this week by FirstAmerican Core Logic, a real-estate data firm. That&#8217;s a quarter of all families with mortgages. And for more than five million of those borrowers, the crisis is extreme: They are more than 25% underwater—the equivalent of having a $100,000 loan on a property now worth just $75,000 or less. That&#8217;s true for a fifth of mortgage holders in California, nearly a third in Florida and an incredible 50% in Nevada.</p>
<p>Are you in this situation? Are you still battling to pay the bills each month, even when it may make little financial sense to do so?</p>
<p>It&#8217;s time for some tough talk.</p>
<p>Stop trying to chase your lost equity. That money is gone. Don&#8217;t think like the gambler who blows more and more cash trying to win back his losses. That&#8217;s how a lot of people turn a small loss into a big one.</p>
<p>And do the math. Even if you hope the real estate market is near the bottom—it&#8217;s possible, but by no means certain—it may still take years to see any meaningful recovery. If you are 25% underwater, your home will have to rise by 33% just to get you back to even.</p>
<p>Is that likely? And over what time period? Even if home prices rose by 5% a year from here, that would still take six years. And during that time you could instead be building fresh savings elsewhere.<br />
</strong></p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/walking-away-from-your-home-short-sales-are-an-alternative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old Video&#8230;Pre Short Sale Days</title>
		<link>http://shortsalesellit.com/old-video-pre-short-sale-days/</link>
		<comments>http://shortsalesellit.com/old-video-pre-short-sale-days/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 20:17:02 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Short Sale Video Series]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Kris and Kim Darney]]></category>
		<category><![CDATA[Short Sales in Rancho Cucamonga]]></category>
		<category><![CDATA[Upland Short Sales]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=935</guid>
		<description><![CDATA[Man&#8230;this is old!

Post from: ShortSaleSellit.com
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Man&#8230;this is old!</p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/XhgyeetDsPU&#038;hl=en_US&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/XhgyeetDsPU&#038;hl=en_US&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/old-video-pre-short-sale-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DiTech Closes Headquarters in Costa Mesa, CA</title>
		<link>http://shortsalesellit.com/ditech-closes-headquarters-in-costa-mesa-ca/</link>
		<comments>http://shortsalesellit.com/ditech-closes-headquarters-in-costa-mesa-ca/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:23:15 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Bank negotiations and short sales in the inland empire]]></category>
		<category><![CDATA[How to Choose a Real Estate Agent when doing a Short]]></category>
		<category><![CDATA[Understand Obama's Help for Homeowners]]></category>
		<category><![CDATA[Buying Short Sale Homes in the Inland Empire]]></category>
		<category><![CDATA[Fontana]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales in the Inland Empire]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Ontario Short Sale]]></category>
		<category><![CDATA[Short Sales in Rancho Cucamonga]]></category>
		<category><![CDATA[Upland Short Sales]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=931</guid>
		<description><![CDATA[The one time behemouth DiTech&#8230;part of GMAC closed it&#8217;s operation yesterday February 03, just as the Tresuary pumps another $3.8 billion into finaniciers open wounds.
These cutbacks by parent GMAC are in an effort to reduce 300 postitions and balance out it&#8217;s big &#8220;red&#8221; book!
Good luck fatties!  Time for some weight loss in these lean [...]<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>The one time behemouth DiTech&#8230;part of GMAC closed it&#8217;s operation yesterday February 03, just as the Tresuary pumps another $3.8 billion into finaniciers open wounds.</p>
<p>These cutbacks by parent GMAC are in an effort to reduce 300 postitions and balance out it&#8217;s big &#8220;red&#8221; book!</p>
<p>Good luck fatties!  Time for some weight loss in these lean times.</p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/ditech-closes-headquarters-in-costa-mesa-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale 2nds Taking Illegal Kick Backs</title>
		<link>http://shortsalesellit.com/short-sale-2nds-taking-illegal-kick-backs/</link>
		<comments>http://shortsalesellit.com/short-sale-2nds-taking-illegal-kick-backs/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:05:44 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Short Sale Video Series]]></category>
		<category><![CDATA[Short Sales, Foreclosures,Current Events]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Ontario Short Sales]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=927</guid>
		<description><![CDATA[Banks Taking Kick Backs
Kim and I run across this all the time.  IT IS ILLEGAL
Most recently we have been requested from Citi and Bank of America Negotiator did not care&#8230;It&#8217;s clearly in violation of REPA laws.
FASLO Solutions is another violator&#8230;they go as far as having an agreement outside of escrow between buyer and FASLO&#8230;Thats no lie!






Post [...]<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><a href='http://www.cnbc.com/id/15840232?video=1386877150&#038;play=1' >Banks Taking Kick Backs</a></p>
<p>Kim and I run across this all the time.  IT IS ILLEGAL</p>
<p>Most recently we have been requested from Citi and Bank of America Negotiator did not care&#8230;It&#8217;s clearly in violation of REPA laws.</p>
<p>FASLO Solutions is another violator&#8230;they go as far as having an agreement outside of escrow between buyer and FASLO&#8230;Thats no lie!</p>
<param name="wmode" value="transparent"/>
<param name="bgcolor" value="#000000"/>
<param name="salign" value="lt"/>
<param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1386877150/code/cnbcplayershare"/>
<embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1386877150/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/short-sale-2nds-taking-illegal-kick-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Speaks &#8220;Shadow Inventory&#8221; and Making a Profit</title>
		<link>http://shortsalesellit.com/921/</link>
		<comments>http://shortsalesellit.com/921/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:43:45 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Short Sales, Foreclosures,Current Events]]></category>
		<category><![CDATA[WACHOVIA SHORT SALE]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Ontario Short Sales]]></category>
		<category><![CDATA[Upland Short Sale]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=921</guid>
		<description><![CDATA[Shadow Inventory of Homes&#8230;How to profit?
Jim Cramer says&#8230;

Post from: ShortSaleSellit.com
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>Shadow Inventory of Homes&#8230;How to profit?</p>
<p>Jim Cramer says&#8230;</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" />
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/921/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sell Your Home&#8230;It&#8217;s a Business Decision&#8230;VIDEO</title>
		<link>http://shortsalesellit.com/short-sellyour-home-its-a-business-decision-video/</link>
		<comments>http://shortsalesellit.com/short-sellyour-home-its-a-business-decision-video/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:26:32 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Short Sale Video Series]]></category>
		<category><![CDATA[Short Sales Stop Foreclosure]]></category>
		<category><![CDATA[Short Sales, Foreclosures,Current Events]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Ontario Short Sales]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=913</guid>
		<description><![CDATA[
Short Sell your home&#8230;it&#8217;s a business decision!
Post from: ShortSaleSellit.com
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="292" height="219" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=17620592&amp;autoStart=0&amp;prepanelEnable=1&amp;infopanelEnable=1&amp;carouselEnable=0" /><embed type="application/x-shockwave-flash" width="292" height="219" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=17620592&amp;autoStart=0&amp;prepanelEnable=1&amp;infopanelEnable=1&amp;carouselEnable=0"></embed></object></p>
<p>Short Sell your home&#8230;it&#8217;s a business decision!</p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/short-sellyour-home-its-a-business-decision-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSNEWS Endorses Short Sales as The Alternative to Foreclosures</title>
		<link>http://shortsalesellit.com/dsnews-endorses-short-sales-as-the-alternative-to-foreclosures/</link>
		<comments>http://shortsalesellit.com/dsnews-endorses-short-sales-as-the-alternative-to-foreclosures/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:26:25 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Frequently Asked Q&A about Short Sales]]></category>
		<category><![CDATA[Government Bills, Regulations and other news affecting]]></category>
		<category><![CDATA[Understand Obama's Help for Homeowners]]></category>
		<category><![CDATA[WACHOVIA SHORT SALE]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[Ontario Short Sales]]></category>
		<category><![CDATA[Rancho Cucamonga Short Sales]]></category>
		<category><![CDATA[Upland Short Sales]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=905</guid>
		<description><![CDATA[
Default Servicing News has highlighted Short Sales as the alternative to foreclosure&#8230;
HAFA (Homes Affordable Foreclosure Alternatives) &#8230;a build on HAMP,  was introduced November 2009. It is a tremendous stride forward to protect the American Homeowner who is in a perilous position of upside down property values, unstable work environment and the rising cost of everything.
Some [...]<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;">
<p style="text-align: left;">Default Servicing News has highlighted Short Sales as the alternative to foreclosure&#8230;</p>
<p>HAFA (Homes Affordable Foreclosure Alternatives) &#8230;a build on HAMP,  was introduced November 2009. It is a tremendous stride forward to protect the American Homeowner who is in a perilous position of upside down property values, unstable work environment and the rising cost of everything.</p>
<p>Some of the quotes from the article from industry leaders are a refreshing reprieve from the bad press that Short Sales have received by many that don&#8217;t understand the short sale!</p>
<p><em>Dave Sundland , <a href="http://bankofamericashortsale.com">Bank of America</a> Vice President &#8220;Were very pleased. We welcome any effort to reach standardization for all parties involved in short sales.&#8221;</em></p>
<p><em>Jim Satterwhite, COO Infusion Technologies, (Industry liaison with the Treasury)&#8221;Short Sales used to be the eight hundred pound gorilla that no one inthe room would talk about for the longest time, but didn&#8217;t want to talk about&#8221; &#8230;fast forward to 2010&#8230;&#8221;and banks are now encouraging them.&#8221;</em></p>
<p><em>Scott Brinkley, EVP Outsourcing and Technology Solutions at First American Corporation, &#8220;Short sales tend to be most cost effective liquidation strategy for servicers and investors. Since the borrower usually participates in the process, the timeline to work through a short sale, compared to a foreclosure sale, is much shorter. An there is less risk of property damage.&#8221;</em></p>
<p>We will continue to follow up on HAFA&#8230;Look for more to come!</p>
<p>Best&#8230;Kris</p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/dsnews-endorses-short-sales-as-the-alternative-to-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laguna Niguel Distressed Property At 50% Decline In Home Value&#8230;Short Sale!</title>
		<link>http://shortsalesellit.com/laguna-niguel-neigbhorood-at-50-decline-in-home-value-short-sale/</link>
		<comments>http://shortsalesellit.com/laguna-niguel-neigbhorood-at-50-decline-in-home-value-short-sale/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:25:41 +0000</pubDate>
		<dc:creator>Kris &#38; Kim</dc:creator>
				<category><![CDATA[Countywide]]></category>
		<category><![CDATA[How to Choose a Real Estate Agent when doing a Short]]></category>
		<category><![CDATA[Short Sales Stop Foreclosure]]></category>
		<category><![CDATA[Understand Obama's Help for Homeowners]]></category>
		<category><![CDATA[WACHOVIA SHORT SALE]]></category>
		<category><![CDATA[bank of America]]></category>
		<category><![CDATA[hafa]]></category>
		<category><![CDATA[Afraid of what will happen if I loose my home]]></category>
		<category><![CDATA[ASC short sales]]></category>
		<category><![CDATA[bank of america short sales]]></category>
		<category><![CDATA[Bankruptcy and Short Sales]]></category>
		<category><![CDATA[BofA]]></category>
		<category><![CDATA[buying after a short sale]]></category>
		<category><![CDATA[Buying Short Sale Homes in the Inland Empire]]></category>
		<category><![CDATA[can i buy again after i short sell my house]]></category>
		<category><![CDATA[chase short sales]]></category>
		<category><![CDATA[Chino Hills Short Sales]]></category>
		<category><![CDATA[Claremont Short Sale]]></category>
		<category><![CDATA[Corona Short Sales]]></category>
		<category><![CDATA[Countrywide loan modification]]></category>
		<category><![CDATA[Do I qualify for a Short Sale]]></category>
		<category><![CDATA[do loan modifications work]]></category>
		<category><![CDATA[Foreclosed]]></category>
		<category><![CDATA[foreclosure and buying a home]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Harris Real Estate University]]></category>
		<category><![CDATA[How do I  Short Sale my home?]]></category>
		<category><![CDATA[Inland Empire]]></category>
		<category><![CDATA[Inland Empire Short Sales]]></category>
		<category><![CDATA[investing in real estate in the Inland Empire]]></category>
		<category><![CDATA[Kris and Kim Darney]]></category>
		<category><![CDATA[laguna niguel short sale]]></category>
		<category><![CDATA[newport beach short sales]]></category>
		<category><![CDATA[no equity in my home in the Inland Empire]]></category>
		<category><![CDATA[Orange County Short Sales]]></category>
		<category><![CDATA[President Obama Hope For Homeowners]]></category>
		<category><![CDATA[Rancho Cucamonga Short Sales]]></category>
		<category><![CDATA[realtor in the Inland Empire]]></category>
		<category><![CDATA[Short Sales in Upland]]></category>
		<category><![CDATA[Southern California]]></category>
		<category><![CDATA[Upland Short Sale]]></category>
		<category><![CDATA[Upland Short Sales]]></category>
		<category><![CDATA[Wachovia Short Sales]]></category>
		<category><![CDATA[wells fargo short sales]]></category>
		<category><![CDATA[What is a loan modification]]></category>
		<category><![CDATA[What is a Short Sale?]]></category>
		<category><![CDATA[when can i buy another home after a short sale]]></category>

		<guid isPermaLink="false">http://shortsalesellit.com/?p=897</guid>
		<description><![CDATA[I&#8217;m sure that many of you reading this will relate to what has happened in a lovely Laguna Niguel neighborhood over the past year.  Because it&#8217;s most likely happened to you or someone you know.
We wanted to take some time and share this because so many homeowners are facing what this young couple is.
The [...]<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;m sure that many of you reading this will relate to what has happened in a lovely Laguna Niguel neighborhood over the past year.  Because it&#8217;s most likely happened to you or someone you know.</p>
<p>We wanted to take some time and share this because so many homeowners are facing what this young couple is.</p>
<p>The call we received started out like many others&#8230;..The young man on the other end asked a lot of questions about what a <a href="http://en.wikipedia.org/wiki/Short_sale_%28real_estate%29">short sale </a>is, how it affects credit and &#8220;when can we buy another home if we short sell?&#8221;</p>
<p><span id="more-897"></span></p>
<p>&#8220;John&#8221; is married and his wife has recently had a baby.  They are both in their early thirties and have established lucrative careers.  &#8220;Mary&#8221; wants to stay home and raise their child for the time being, but the home they purchased about three years ago has a hefty mortgage payment.  They could have refinanced in the past market, but unfortunately the home was purchased for $780,000 back in 2006.</p>
<p>Reality of their horrifying situation became even more devastating a few weeks ago when a neighboring home that had gone to foreclosure sold&#8230;dropping their home value to a whopping $450,000!  Yes, I&#8217;m serious</p>
<p>&#8220;John&#8221; and &#8220;Mary&#8221; have <a href="http://shortsalesellit.com/fha-guidelines-buying-a-home-after-a-short-sale/">never been late on a payment</a> on their home, although they are struggling right now to make the very high payments.</p>
<p>Now they are looking for answers on how to move forward&#8230;..the payments will eventually become unbearable if &#8220;Mary&#8221; is going to continue to stay at home with their child.  The home value is upside down $330,000 a drop of 40% and there are no indicators that the decline is going to stop anytime soon&#8230;..</p>
<p>First home and new baby&#8230;.only 32 years old&#8230;.you guessed it, the home in now listed for short sale.</p>
<p>It&#8217;s an emotional decision&#8230;but one that some people have to face.</p>
<p>To find out more about how a short sale might be the answer for you send us an email or call us at 877-391-2338</p>
<p>Post from: <a href="http://shortsalesellit.com">ShortSaleSellit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://shortsalesellit.com/laguna-niguel-neigbhorood-at-50-decline-in-home-value-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Guidelines Buying A Home After A Short Sale</title>
